FORM ENDÜSTRİ ÜRÜNLERİ

Duct Type Fancoil

 

General Features

  • Form Fan- Coils Units are available in 2 or 4 pipes configuration with 5 different models in each configuration.
  • Special heat exchanger structure, it produces high efficiency solutions and low operating cost.
  • It has flanges suitable for supply and return air duct connection.
  • Specially designed filters are offered as standard. It can be easily reach from the side or front, cleanable and long life.
  • Drain pan is painted and there is 6 mm insulation. With optionel extended drain pan for easy installation.
  • Special air vent design that allows the air in the coil to be removed.
Duct Type Fancoil

 

 

2 Pipe Duct Type Fancoil

 

MODEL FORM-021 FORM-042 FORM-062 FORM-083 FORM-104
Total Cooling Capacity   kW 2,56 4,80 5,90 8,03 11,99
Sensible Cooling Capacity   2,12 3,97 4,79 6,43 9,78
Total Heating Capacity   6,17 11,50 13,83 18,38 28,72
Power Usage   W 61,6 113 129,5 174,6 259
Air volume L m3/h 396 752 908 1119 1768
M 500 966 1168 1443 2260
H 598 1160 1400 1660 2640
Water Flow Soğutma m3/h 0,44 0,82 1,01 1,38 2,06
Isıtma 0,53 0,99 1,19 1,58 2,47
Sound Pressure Level L db(A) 33,6 35,1 37,2 38,3 40,6
M 40,7 41,8 43,3 44,8 46,2
H 45,1 46,0 47,9 49,2 51,2
NR L   30 29 30 31 32
M 35 38 39 38 39
H 38 42 44 43 44
NC L   27 27 28 29 30
M 34 36 38 37 37
H 37 40 43 42 43
Water Pressure Drop Cooling kPa 13,9 22,6 36,4 31,6 27,6
Heating 17,3 27,7 35,2 34,2 32,1
Number of Rows     3 3 3 3 3
Water Connection Size     3/4” 3/4” 3/4” 3/4” 3/4”
Voltage / Frequency /Phase     230 V/ 50 Hz / 1 ph
Weight   kg 14,8 22,1 23,6 33,4 46,2

 

4 Pipe Duct Type Fancoil

 

MODEL FORM-021 FORM-042 FORM-062 FORM-083 FORM-104
Total Cooling Capacity   kW 2,51 4,64 5,78 7,83 11,59
Sensible Cooling Capacity   2,08 3,82 4,68 6,26 9,42
Total Heating Capacity   2,65 4,90 5,72 8,26 12,51
Power Usage   W 61,6 113 129,5 174,6 259
Air volume L m3/h 383 720 872 1050 1652
M 488 926 1126 1338 2128
H 580 1100 1350 1604 2510
Water Flow Soğutma m3/h 0,43 0,8 0,99 1,34 1,99
Isıtma 0,23 0,42 0,49 0,71 1,08
Sound Pressure Level L db(A) 33,6 35,1 37,2 38,3 40,6
M 40,7 41,8 43,3 44,8 46,2
H 45,1 46,0 47,9 49,2 51,2
NR L   30 29 30 31 32
M 35 38 39 38 39
H 38 42 44 43 44
NC L   27 27 28 29 30
M 34 36 38 37 37
H 37 40 43 42 43
Water Pressure Drop Cooling kPa 13,4 21,3 35 30,2 30,7
Heating 8,1 33,8 8,5 19,6 52,4
Number of Rows     3+1 3+1 3+1 3+1 3+1
Water Connection Size     3/4" - 1/2" 3/4" - 1/2" 3/4" - 1/2" 3/4" - 1/2" 3/4" - 1/2"
Voltage / Frequency /Phase     230 V/ 50 Hz / 1 ph
Weight   kg 15,3 22,9 24,7 34,3 48,1

 

MODEL FORM-021 FORM-042 FORM-062 FORM-083 FORM-104
Ölçüler A mm 455 755 885 1155 1605
B mm 489 789 919 1189 1639
C mm 660 960 1090 1360 1810
h mm 230 230 230 230 230

 

Dimensions

 

Fancoil

Fancoil

MODEL FORM-021 FORM-042 FORM-062 FORM-083 FORM-104
Dimensions A mm 455 755 885 1155 1605
B mm 489 789 919 1189 1639
C mm 660 960 1090 1360 1810
h mm 230 230 230 230 230